
| Airport | Event | Event Time | Avg Delay/POE |
Reason | Scope | Arrival Runway |
Departure Runway |
AAR | |
|---|---|---|---|---|---|---|---|---|---|
| DEN | Ground Stop | 04/9:24 AM—04/10:30 AM | Due to low visibility. | 26L | 19L/26R | 32 | |||
| CLE | Deicing | 04/5:59 AM | 26L | 19L/26R | 32 | ||||
| LAS | Airport Closure | 13/1:00 PM—13/3:00 PM | Closed TO NON SKED TRANSIENT GA ACFT EXC PPR 702-261-7775 | 26L | 19L/26R | 32 | |||
| FLL | Ground Stop | 04/10:15 AM—04/11:30 AM | Med | Thunderstorms | ZJX ZMA ZTL | 26L | 19L/26R | 32 | |
| MIA | Ground Stop | 04/10:15 AM—04/11:30 AM | Med | Thunderstorms | ZJX ZMA ZTL | 26L | 19L/26R | 32 | |
| SFO | Ground Delay | 04/11:00 AM—05/2:59 AM | wind | ZLA ZAU ZLC ZTL ZDC ZNY ZHU ZJX ZFW ZOB ZDV ZOA ZSE ZBW ZMA ZKC ZME ZID ZAB ZMP CYEG CYVR CYYC CYYZ CYTZ | 26L | 19L/26R | 32 |
| Time | Event |
|---|---|
| UNTIL 04/9:00 AM EST | TPA GROUND STOP POSSIBLE |
| AFTER 04/9:00 AM EST | LAS GROUND STOP/DELAY PROGRAM POSSIBLE |
| UNTIL 04/9:00 AM EST | MIA/FLL/PBI GROUND STOP/DELAY PROGRAM POSSIBLE |
| Time | Event |
|---|---|
| AFTER 04/9:00 AM EST | AR/ATLANTIC YROUTE CLOSURES POSSIBLE |
| UNTIL 04/9:00 AM EST | GULF ROUTE CLOSURES PROBABLE |
| UNTIL 04/9:00 AM EST | ZJX CAPPING/TUNNELING POSSIBLE |
| UNTIL 04/9:00 AM EST | ZJX REGIONAL/ESCAPE ROUTES POSSIBLE |
17/4:00 PM EST This is a test announcement